View Details
| Event Details | |
|---|---|
| ID | 12152 |
| Year | 1946 |
| Month | 02 (February) |
| Day | 07 (Thursday) |
| Calendar | New |
| Quotation | "As a result of sustained rains severe and widespread flooding occurred in many parts of Wales, the west Midlands and Trent Valley.In the Elan Valley (Birmingham Water Works) the run-off on February 7 and 8 exceeded that of any other two consecutive days since measurements commenced there in 1908. At Hereford, the Wye reached a flood level of 17 ft. 6 in. on the 9th, probably as high as any attained there in the last 151 years" |
| Source | British Rainfall for 1946, p 35, |
| Area | 055 - Wye (Herefordshire) |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 03/01/2002 19:44:32 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253