View Details
| Event Details | |
|---|---|
| ID | 12151 |
| Year | 1946 |
| Month | 02 (February) |
| Day | 07 (Thursday) |
| Calendar | New |
| Quotation | "At Llydaw Intake (Snowdon) the day's fall amounted to 6.20 inches.As a result of sustained rains [this same gauge had caught 4.30 in. on January 24th and 3.50 in. on Jan 25th] severe and widespread flooding occurred in many parts of Wales, the west Midlands and Trent Valley...." |
| Source | British Rainfall for 1946, p 35, |
| Area | 065 - Glaslyn Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 03/01/2002 19:40:53 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253