View Details
| Event Details | |
|---|---|
| ID | 12031 |
| Year | 1932 |
| Month | 07 (July) |
| Day | 11 (Monday) |
| Calendar | New |
| Quotation | "So far as the catchment area of the Manchester Corporation in the Longdendale Valley is concerned Mr Creber [ Engineer]concludes that 'in amount and intensity the fall on July 11th, 1932, is a record, taking into account the area over which 3 inches or more fell.' The damage to watercourses , etc., was certainly greater then than on June 18th, 1930." |
| Source | British Rainfall for 1932, pages 72, including isohyetal storm map |
| Area | 069 - Mersey and Irwell |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 19/11/2001 17:38:26 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253