View Details
| Event Details | |
|---|---|
| ID | 12028 |
| Year | 1932 |
| Month | 01 (January) |
| Day | 03 (Sunday) |
| Calendar | New |
| Quotation | "Considerable flooding occurred in Kilmarnock, the general rainfall over the catchment of the River Irvine above Kilmarnock being nearly 2.5 inches. A photograph of Queen's Drive, Kilmarnock at 11h. on January 3rd is given as the frontispiece. The flood water eventually reached a height of 6 ft. at the cottage in the photograph." " |
| Source | British Rainfall for 1932, p 60 |
| Area | 083 - Irvine and Ayr |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 19/11/2001 17:10:24 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253