View Details
| Event Details | |
|---|---|
| ID | 11847 |
| Year | 1931 |
| Month | 09 (September) |
| Day | 04 (Friday) |
| Calendar | New |
| Quotation | "...widespread and heavy floods, particularly in the Midlands and north of England." Notes by Mr R.H.Rastall of Turnerdale Hall, Whitby, P 65/6: "On September 4th, 1931, there occurred an almost precisely similar flood to that of July 20th to 23rd, 1930. ....There were some remarkable features about this flood. It began to rain about 17h. on September 3rd and by 13h. 30m. on September 4th the river had risen at Grosmont Priory to 21 feet above its level on the day before. The real point is that this year 20 hours of rain produced a rise of the river only 9 inhes lower than that due to nearly 4 days rain in 1930. Thre damage this time was on the whole rather worse than that of last year, but owing to the much more widespread character of the floods it attracted much less notice.' |
| Source | British Rainfall for 1931 |
| Area | 027 - Ouse (Yorkshire) |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 31/08/2001 16:40:45 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253