View Details
| Event Details | |
|---|---|
| ID | 11560 |
| Year | 1894 |
| Month | 11 (November) |
| Day | 15 (Thursday) |
| Calendar | New |
| Quotation | "At Creech St Michael, [just downstream of] Taunton, a Great Western Railway engine was running at night through nearly three feet of water, when the water entered the fire, and the steam and coals were blown over the driver and stoker." [lower R. Tone] |
| Source | British Rainfall for 1894, p[148] |
| Area | 052 - Somerset Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 06/11/2000 11:35:06 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253