View Details
| Event Details | |
|---|---|
| ID | 11554 |
| Year | 1894 |
| Month | 11 (November) |
| Day | 15 (Thursday) |
| Calendar | New |
| Quotation | "Shillingford [above Wallingford]: The flood of 14th passed away, and then a second began, which was highest at 10 p.m. on 15th, and considerably exceeded the first one. It was higher than any flood since 1768, except that of January 27th, 1809" [R.Thames] |
| Source | British Rainfall for 1894, p[148] |
| Area | 039 - Thames |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 06/11/2000 11:23:30 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253