View Details
| Event Details | |
|---|---|
| ID | 11511 |
| Year | 1894 |
| Month | 10 (October) |
| Day | 30 (Tuesday) |
| Calendar | New |
| Quotation | "Hatherley Road. Sidcup (Kent): Rain began at 6.30 a.m. on 30th, and in evening and night came down in torrents, at 9 a.m. on 31st I [Dr L. Burrell] measured 3.56 in.! The railway at New Eltham was more flooded than by the rain in the middle of November..." |
| Source | British Rainfall for 1894, p [144] |
| Area | 040 - Kent Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 03/11/2000 16:58:36 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253