View Details
| Event Details | |
|---|---|
| ID | 11415 |
| Year | 1928 |
| Month | 08 (August) |
| Day | 01 (Wednesday) |
| Calendar | New |
| Quotation | 1928 August 1 Ashurst (Park), west of Tunbridge Wells, p 46: "Mr C. Field-Marsham reports that 2.11 inches fell between 13h. 45m. and 14h. 30m., and that ... the place was flooded." [ha 040, upper Medway] |
| Source | British Rainfall for 1928 |
| Area | 040 - Kent Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 04/08/2000 16:06:38 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253