View Details
| Event Details | |
|---|---|
| ID | 10557 |
| Year | 1867 |
| Month | 06 (June) |
| Day | 03 (Monday) |
| Calendar | New |
| Quotation | 1867 June 3 Worthing, West Sussex: "... Rain began to fall about 10 p.m. on the night of the 2nd, and continued without cessation for five and a half hours ... The greatest downpour, however, took place between 12 midnight and 1.15 a.m. ... with very little hail ... On measuring the contents of my raingauge next morning, I found the large amount of 2.08 inches ..." [ha 041] |
| Source | Harris, W.J. ( 1867) Letter dated 3/7/1867 from Worthing "Heavy Rainfall at Worthing , June 3rd, 1867" Symon's Monthly Meteorological Magazine for June 1867, p 69 |
| Area | 041 - Sussex Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 16/06/2000 16:27:12 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253