View Details
| Event Details | |
|---|---|
| ID | 10377 |
| Year | 1865 |
| Month | 09 (September) |
| Day | 09 (Saturday) |
| Calendar | New |
| Quotation | 1865 September 9 "... a very warm moist wind arose on the 9th, and a fall of 6 in. at Seathwaite, and 2 in. at Arncliffe took place, while here [Ripon] the fall was only 0.07 in., which fell in a gradual drizzle ..." [ha 075, 027] |
| Source | Stow, F.W. ( 1866) wrote a letter dated October 13th, 1866, on " The Yorkshire Rainfall" to Symons's Monthly Meteorological Magazine for October, 1866, p86 |
| Area | 075 - Derwent (Cumberland) Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 08/06/2000 16:38:10 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253