View Details
| Event Details | |
|---|---|
| ID | 10366 |
| Year | 1928 |
| Month | 01 (January) |
| Day | 05 (Thursday) |
| Calendar | New |
| Quotation | 1928 January 5 Marlow: nineth highest flood peak level in the period 1892-1940 |
| Source | Crooks, S.M. (1994) "Changing Flood Levels on the River Thames" Proceedings, Institution of Civil Engineers, Water, Maritime and Energy, Vol 106, issue 3, pp 267-279. |
| Area | 039 - Thames |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 08/06/2000 15:58:10 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253