View Details
| Event Details | |
|---|---|
| ID | 10159 |
| Year | 1879 |
| Month | 08 (August) |
| Day | 02 (Saturday) |
| Calendar | New |
| Quotation | 1879 August 2 Observer at Coston noted, p[14]: "Rain began about 8 p.m.; ... and about 1 a.m. on 3rd the storm broke with torrents of rain and vivid lightning, and continued till nearly 5 a.m. The water rose rapidly, and the flood in the village was very high." [ha 028, Wreake] |
| Source | British Rainfall for 1879 |
| Area | 028 - Trent |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 16/05/2000 10:58:42 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253