View Details
| Event Details | |
|---|---|
| ID | 10045 |
| Year | 1908 |
| Month | 09 (September) |
| Day | 09 (Wednesday) |
| Calendar | New |
| Quotation | 1908 September 9 Llyn Llydaw hydropower scheme: "An exceptionally heavy local shower was noted at gauge No. 11 on September 9th when 1.60 in. fell in a quarter of an hour. [ha065, upper Glaslyn] |
| Source | Lockwood, A. "Rainfall in Snowdonia, with Notes on Remarkable Falls of Rain |
| Area | 065 - Glaslyn Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 11/02/2000 16:26:55 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253