View Details
| Event Details | |
|---|---|
| ID | 10044 |
| Year | 1908 |
| Month | 06 (June) |
| Day | 13 (Saturday) |
| Calendar | New |
| Quotation | 1908 June 13 Llyn Llydaw hydropower scheme: "For the two days ending at 9 a.m. June 15th, 5.50 in. of rain was measured at No. 9. As there was only one slight shower on the 14th, practically the whole amount fell on the 13th. This rain-storm caused the Afon Glaslyn to rise very quickly and flood the Gwynant valley" [ha 065, upper Glaslyn] |
| Source | Lockwood, A. "Rainfall in Snowdonia, with Notes on Remarkable Falls of Rain |
| Area | 065 - Glaslyn Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 11/02/2000 16:26:24 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253