All Events

Results Per Page: 10 | 25 | 50 | 100
IDDateQuotationAreaContributor
146871874"Serious flooding occurred in Lakeland in 1874, 1881, 1891, 1898, 1918, 1928, 1938, 1954, 1968, 2005 and now in 2009"073 - Kent GroupFrank Law
146881881"Serious flooding occurred in Lakeland in 1874, 1881, 1891, 1898, 1918, 1928, 1938, 1954, 1968, 2005 and now in 2009"073 - Kent GroupFrank Law
146891891"Serious flooding occurred in Lakeland in 1874, 1881, 1891, 1898, 1918, 1928, 1938, 1954, 1968, 2005 and now in 2009"073 - Kent GroupFrank Law
146901898"Serious flooding occurred in Lakeland in 1874, 1881, 1891, 1898, 1918, 1928, 1938, 1954, 1968, 2005 and now in 2009"073 - Kent GroupFrank Law
146911938"Serious flooding occurred in Lakeland in 1874, 1881, 1891, 1898, 1918, 1928, 1938, 1954, 1968, 2005 and now in 2009"073 - Kent GroupFrank Law
146921954"Serious flooding occurred in Lakeland in 1874, 1881, 1891, 1898, 1918, 1928, 1938, 1954, 1968, 2005 and now in 2009"073 - Kent GroupFrank Law
146931968"Serious flooding occurred in Lakeland in 1874, 1881, 1891, 1898, 1918, 1928, 1938, 1954, 1968, 2005 and now in 2009"073 - Kent GroupFrank Law
146942005"Serious flooding occurred in Lakeland in 1874, 1881, 1891, 1898, 1918, 1928, 1938, 1954, 1968, 2005 and now in 2009"073 - Kent GroupFrank Law
146952009"Serious flooding occurred in Lakeland in 1874, 1881, 1891, 1898, 1918, 1928, 1938, 1954, 1968, 2005 and now in 2009"073 - Kent GroupFrank Law
147011928"Serious flooding occurred in Lakeland in 1874, 1881, 1891, 1898, 1918, 1928, 1938, 1954, 1968, 2005 and now in 2009"075 - Derwent (Cumberland) GroupFrank Law
Total Number of Records: 7976Displaying Records: 7871 - 7880



Forgotten Password